Maattabel
Our sizes are EU sizes
Adult
Maat | EU | FR | US tops | US Breeches | UK/ AUS | IT |
Extra extra small | 32 | 34 | 0 | 22 | 4 | 36 |
Extra small | 34 | 36 | 0-2 | 24 | 6 | 38 |
Small | 36 | 38 | 4-6 | 26 | 8 | 40 |
Medium | 38 | 40 | 6-8 | 28 | 10 | 42 |
Large | 40 | 42 | 8-10 | 30 | 12 | 44 |
Extra large | 42 | 44 | 10+ | 32 | 14 | 46 |
Children
YR | EU | WAIST |
116 | 6 - 7 jaar | 55 CM |
128 | 8 - 9 jaar | 58 CM |
140 | 10 - 11 jaar | 61 CM |
152 | 12 - 13 jaar | 64 CM |
Belt
Length in cm | Total Length | |
XXS | 65 | 80 cm |
XS/S | 75 | 90 cm |
S/M | 85 | 100 cm |
L | 95 | 110 cm |